Charts
| PREVIOUS | MONTHS IN TOP 20 | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Toumaro Hawa & Kasse Mady Diabaté, One World Records, Mali |   |   |   |   |   | 2 | 
| 2 | 2 | Fragile Tania Saleh, Tantune, Lebanon |   |   |   |   |   | 2 | 
| 3 | - | La Noche Radio Tarifa, Buda Musique, Spain |   |   |   |   |   | 1 | 
| 4 | 10 | Rwanda Sings with Strings The Good Ones, Glitterbeat, Rwanda |   |   |   |   |   | 2 | 
| 5 | - | Angel Cerys Hafana, Glitterbeat, UK (Wales) |   |   |   |   |   | 1 | 
| 6 | 3 | Sunwise Brighde Chaimbeul, Glitterbeat, UK (Scotland) |   |   |   |   |   | 4 | 
| 7 | 12 | Ilmateade Duo Ruut, Duo Ruut Music, Estonia |   |   |   |   |   | 2 | 
| 8 | - | A ccu apparteni Roberta Gulisano, Mhodi/Comusi, Italy |   |   |   |   |   | 1 | 
| 9 | - | Lidověk 2.0 Matěj Metoděj Štrunc, Indies Scop, Czech Republic |   |   |   |   |   | 1 | 
| 10 | - | Así es el mundo Eljuri, Manovill Records, Ecuador |   |   |   |   |   | 1 | 
| 11 | 4 | Svetu Neha!, Zvukopriestor, Slovakia |   |   |   |   |   | 2 | 
| 12 | - | Les Disques Bongo Joe – 10 Years of Sonic Explorations various artists, Bongo Joe, various |   |   |   |   |   | 1 | 
| 13 | 13 | Madiya Sally Nyolo, Akaman, Cameroon |   |   |   |   |   | 2 | 
| 14 | - | Acide Balkanique Balkan Taksim, Buda Musique, Romania |   |   |   |   |   | 1 | 
| 15 | - | Traditional Colours Woodlands Backafäll, Kakafon Records, Sweden |   |   |   |   |   | 1 | 
| 16 | 7 | XXX Söndörgö, GroundUP, Hungary |   |   |   | 2 | ||
| 17 | - | I Remember I Forget Yasmine Hamdan, Crammed Discs, Lebanon |   |   |   |   |   | 1 | 
| 18 | 16 | Joy Nina Rosa, self released, Slovakia/Czech Republic |   |   |   |   |   | 2 | 
| 19 | 5 | Mediterranima Stefano Saletti, Materiali Sonori, Italy |   |   |   |   |   | 3 | 
| 20 | 6 | Yorukluk Elena Baklava, CPL Music, North Macedonia |   |   |   |   |   | 3 | 
